| Apr 10, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 6 | 3 |
Minnesota Twins
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Puckett, Kirby CF | 4 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| Hatcher, Mickey LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .800 |
| Hrbek, Kent 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .250 | .200 | .250 |
| Smalley, Roy SS | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .667 |
| Brunansky, Tom RF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| Gaetti, Gary 3B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | .600 | .600 | 1.000 |
| Teufel, Tim 2B | 4 | 1 | 1 | 3 | 1 | 1 | 0 | .250 | .400 | 1.000 |
| Gagne, Greg DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Laudner, Tim C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| b- Stenhouse, Mike PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Salas, Mark C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 36 | 9 | 9 | 9 | 1 | 6 | 6 | .250 | .349 | .444 |
b-Grounded out for Laudner in the 8th.
BATTING
2B: Hatcher (1), Smalley (1), Gaetti 2 (2)
HR: Teufel (1)
RBI: Hrbek 2 (2), Gaetti 4 (4), Teufel 3 (3)
SF: Hrbek (1)
GIDP: Hrbek (1)
Team LOB: 7
GAME SCORE
64 Gaetti, 64 Teufel, 60 Smalley
California Angels
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Carew, Rod 1B | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .500 | .800 | .500 |
| Jones, Ruppert LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Beniquez, Juan PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Jackson, Reggie RF | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | 1.000 |
| Miller, Darrell RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| DeCinces, Doug 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .200 |
| Downing, Brian DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Grich, Bobby 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Boone, Bob C | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Schofield, Dick SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Wilfong, Rob PH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Pettis, Gary CF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | 1.500 |
| d- Narron, Jerry PH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Totals | 30 | 6 | 6 | 5 | 1 | 9 | 7 | .200 | .400 | .400 |
a-Struck out for Jones in the 7th. c-Walked for Schofield in the 9th. d-Walked for Pettis in the 9th.
BATTING
2B: Jackson (1)
3B: Pettis (1)
HR: Miller (1)
RBI: Carew (1), Miller 2 (2), DeCinces (1), Pettis (1)
GIDP: Beniquez (1), DeCinces (1)
Team LOB: 7
BASERUNNING
SB: Pettis (1)
FIELDING
E: Corbett (1); Schofield (1)(2)
GAME SCORE
61 Miller, 61 Pettis, 60 Carew
Minnesota Twins
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Smithson, Mike W(1-0) | 7.0 | 5 | 3 | 3 | 6 | 7 | 0 | 3.86 |
| Wardle, Curt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Davis, Ron | 1.0 | 1 | 3 | 3 | 3 | 0 | 1 | 27.00 |
| Totals | 9.0 | 6 | 6 | 6 | 9 | 7 | 1 | 6.00 |
PITCHING
WP: Smithson (1)
HBP: Smithson (1)
GAME SCORE
55 Smithson
California Angels
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Zahn, Geoff L(0-1) | 1.0 | 5 | 7 | 6 | 2 | 0 | 1 | 54.00 |
| Corbett, Doug | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Sanchez, Luis | 2.1 | 2 | 2 | 2 | 2 | 3 | 0 | 7.71 |
| Clements, Pat | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Moore, Donnie | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 9 | 9 | 8 | 6 | 6 | 1 | 8.00 |
GAME SCORE
57 Moore
