| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Puckett | CF | |||||||||
| 2 | M. Hatcher | LF | |||||||||
| 3 | K. Hrbek | 1B | |||||||||
| 4 | R. Smalley | SS | |||||||||
| 5 | T. Brunansky | RF | |||||||||
| 6 | G. Gaetti | 3B | |||||||||
| 7 | T. Teufel | 2B | |||||||||
| 8 | G. Gagne | DH | |||||||||
| 9 | T. Laudner | C | |||||||||
| M. Stenhouse (8) | PH (36) | ||||||||||
| M. Salas (8) | C (32) | ||||||||||
| P | M. Smithson | P | |||||||||
| C. Wardle (8) | P (32) | ||||||||||
| R. Davis (9) | P (34) | ||||||||||
