Newspaper Boxscore
Twins 9, Angels 6
Minnesota
610020000
9 9 0California
000021003
6 6 3| Minnesota | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| K. Puckett CF | 4 | 2 | 0 | 0 | 1 | 1 | .000 |
| M. Hatcher LF | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| K. Hrbek 1B | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| R. Smalley SS | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| T. Brunansky RF | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| G. Gaetti 3B | 5 | 1 | 3 | 4 | 0 | 1 | .600 |
| T. Teufel 2B | 4 | 1 | 1 | 3 | 1 | 0 | .250 |
| G. Gagne DH | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| T. Laudner C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| b-M. Stenhouse PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Salas C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 9 | 9 | 9 | 6 | 6 | .250 |
b-Grounded out for Laudner in the 8th.
LOB: 7. 2B: Hatcher (1), Smalley (1), Gaetti (2). HR: Teufel (1). RBI: Hrbek (2), Gaetti (4), Teufel (3). GIDP: Hrbek (1). DP: Smithson (2), Hrbek (3), Teufel (2), Gaetti (1). WP: Smithson (1). HBP: Smithson (1).
| Twins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Smithson (W, 1-0) | 7.0 | 5 | 3 | 3 | 6 | 7 | 31 | 3.86 |
| C. Wardle | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| R. Davis | 1.0 | 1 | 3 | 3 | 3 | 0 | 6 | 27.00 |
| California | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| R. Carew 1B | 2 | 1 | 1 | 1 | 2 | 0 | .500 |
| R. Jones LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-J. Beniquez PH-LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Jackson RF | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| D. Miller RF | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| D. DeCinces 3B | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| B. Downing DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| B. Grich 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| B. Boone C | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| D. Schofield SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-R. Wilfong PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| G. Pettis CF | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| d-J. Narron PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Totals | 30 | 6 | 6 | 5 | 9 | 7 | .200 |
a-Struck out for Jones in the 7th. c-Walked for Schofield in the 9th. d-Walked for Pettis in the 9th.
E: Corbett (1), Schofield (2). LOB: 7. 2B: Jackson (1). 3B: Pettis (1). HR: Miller (1). RBI: Carew (1), Miller (2), DeCinces (1), Pettis (1). SB: Pettis (1). GIDP: Beniquez (1), DeCinces (1). DP: Carew (1), Grich (1), Schofield (1).
| Angels | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| G. Zahn (L, 0-1) | 1.0 | 5 | 7 | 6 | 2 | 0 | 11 | 54.00 |
| D. Corbett | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | 0.00 |
| L. Sanchez | 2.1 | 2 | 2 | 2 | 2 | 3 | 11 | 7.71 |
| P. Clements | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| D. Moore | 2.2 | 1 | 0 | 0 | 1 | 1 | 11 | 0.00 |
Apr 10, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
