| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | .000 | .375 | .000 | .375 | 53 | |
| 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 2 | .333 | .333 | .556 | .889 | 57 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | .000 | .250 | .000 | .250 | 51 | |
| 9 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 1 | .556 | .556 | .667 | 1.222 | 57 | |
| 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 2 | 3 | .250 | .222 | .250 | .472 | 52 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | .000 | .000 | .000 | .000 | 49 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 50 | |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | .125 | .222 | .125 | .347 | 52 | |
| 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 3 | .143 | .333 | .286 | .619 | 55 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | .000 | .000 | .000 | .000 | 49 | |
| 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 2 | .333 | .500 | .833 | 1.333 | 60 | |
| Totals | 67 | 9 | 14 | 9 | 4 | 0 | 1 | 1 | 0 | 9 | 13 | 0 | 0 | 1 | 2 | 1 | 20 | 77 | 21 | 26 | .209 | .299 | .313 | .612 | 53 |
