| Apr 4, 2005 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
| 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | X | 9 | 16 | 1 |
Kansas City Royals
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| DeJesus, David CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| Gotay, Ruben 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Sweeney, Mike 1B | 5 | 1 | 4 | 1 | 1 | 0 | 0 | .800 | .800 | 1.600 |
| Pickering, Calvin DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Stairs, Matt RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .250 | .333 |
| Berroa, Angel SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Long, Terrence LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| Buck, John C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| Teahen, Mark 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| Totals | 37 | 2 | 10 | 2 | 1 | 1 | 11 | .270 | .282 | .432 |
BATTING
2B: Sweeney (1), Long (1), Buck (1)
HR: Sweeney (1)
RBI: Sweeney (1), Stairs (1)
SF: Stairs (1)
Team LOB: 10
GAME SCORE
68 Sweeney, 53 Pickering, 53 Stairs
Detroit Tigers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Infante, Omar 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 |
| Guillen, Carlos SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .400 | .400 | .600 |
| Smith, Jason SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rodriguez, Ivan C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| Wilson, Vance C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ordonez, Magglio RF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Young, Dmitri DH | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 1.750 |
| White, Rondell LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | 1.000 |
| Pena, Carlos 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| Monroe, Craig CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .250 | .333 |
| Inge, Brandon 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Totals | 38 | 9 | 16 | 9 | 1 | 3 | 4 | .421 | .452 | .579 |
BATTING
2B: Guillen (1)
3B: White (1)
HR: Young (1)
RBI: Infante (1), Guillen (1), Young 2 (2), White 3 (3), Pena (1), Monroe (1)
SF: Monroe (1)
Team LOB: 9
BASERUNNING
SB: Infante (1)
FIELDING
E: Infante (1)
GAME SCORE
70 Young, 65 White, 58 Guillen
Kansas City Royals
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lima, Jose L(0-1) | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 15.00 |
| Sisco, Andy | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 18.00 |
| Field, Nate | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 27.00 |
| Camp, Shawn | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MacDougal, Mike | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 16 | 9 | 9 | 3 | 4 | 1 | 10.13 |
PITCHING
WP: Field (1)
GAME SCORE
56 Camp
Detroit Tigers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bonderman, Jeremy W(1-0) | 6.2 | 9 | 2 | 2 | 1 | 8 | 1 | 2.70 |
| Urbina, Ugueth | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Percival, Troy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 11 | 1 | 2.00 |
GAME SCORE
58 Urbina
