| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. DeJesus | CF | |||||||||
| 2 | R. Gotay | 2B | |||||||||
| 3 | M. Sweeney | 1B | |||||||||
| 4 | C. Pickering | DH | |||||||||
| 5 | M. Stairs | RF | |||||||||
| 6 | A. Berroa | SS | |||||||||
| 7 | T. Long | LF | |||||||||
| 8 | J. Buck | C | |||||||||
| 9 | M. Teahen | 3B | |||||||||
| P | J. Lima | P | |||||||||
| A. Sisco (4) | P (18) | ||||||||||
| N. Field (5) | P (24) | ||||||||||
| S. Camp (5) | P (30) | ||||||||||
| P | M. MacDougal (8) | P (39) | |||||||||
