Newspaper Boxscore
Royals 2, Tigers 9
Kansas City
100010000
2 10 0Detroit
01404000x
9 16 1| Kansas City | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. DeJesus CF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| R. Gotay 2B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Sweeney 1B | 5 | 1 | 4 | 1 | 0 | 0 | .800 |
| C. Pickering DH | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| M. Stairs RF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| A. Berroa SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Long LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J. Buck C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| M. Teahen 3B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Totals | 37 | 2 | 10 | 2 | 1 | 11 | .270 |
LOB: 10. 2B: Sweeney (1), Long (1), Buck (1). HR: Sweeney (1). RBI: Sweeney (1), Stairs (1). WP: Field (1).
| Royals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Lima (L, 0-1) | 3.0 | 6 | 5 | 5 | 2 | 2 | 17 | 15.00 |
| A. Sisco | 1.0 | 3 | 2 | 2 | 1 | 0 | 6 | 18.00 |
| N. Field | 0.2 | 4 | 2 | 2 | 0 | 1 | 6 | 27.00 |
| S. Camp | 2.1 | 2 | 0 | 0 | 0 | 1 | 9 | 0.00 |
| M. MacDougal | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Detroit | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| O. Infante 2B | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| C. Guillen SS | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| J. Smith SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| I. Rodriguez C | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| V. Wilson C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Ordonez RF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| D. Young DH | 4 | 2 | 4 | 2 | 1 | 0 | 1.000 |
| R. White LF | 5 | 2 | 3 | 3 | 0 | 0 | .600 |
| C. Pena 1B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| C. Monroe CF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| B. Inge 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Totals | 38 | 9 | 16 | 9 | 3 | 4 | .421 |
E: Infante (1). LOB: 9. 2B: Guillen (1). 3B: White (1). HR: Young (1). RBI: Infante (1), Guillen (1), Young (2), White (3), Pena (1), Monroe (1). SB: Infante (1).
| Tigers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Bonderman (W, 1-0) | 6.2 | 9 | 2 | 2 | 1 | 8 | 31 | 2.70 |
| U. Urbina | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| T. Percival | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Apr 4, 2005
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
