| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | .000 | .000 | .000 | .000 | 50 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | .250 | .250 | .500 | .750 | 52 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | 51 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | .000 | .000 | .000 | .000 | 49 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | .250 | .250 | .500 | .750 | 52 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | .333 | .500 | .333 | .833 | 53 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | .333 | .250 | .333 | .583 | 53 | |
| 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | .800 | .800 | 1.600 | 2.400 | 68 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | .250 | .250 | .250 | .500 | 49 | |
| Totals | 37 | 2 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 9 | 39 | 16 | 16 | .270 | .282 | .432 | .714 | 53 |
