| Apr 11, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 8 | 0 |
Cleveland Indians
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Brett CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Franco, Julio SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hall, Mel DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Castillo, Carmelo PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| c- Hargrove, Mike PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| e- Wilson, Jim PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Carter, Joe LF-RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Tabler, Pat 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Jacoby, Brook 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| Vukovich, George RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 1- Nixon, Otis PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Willard, Jerry C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Bernazard, Tony 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Totals | 30 | 0 | 6 | 0 | 0 | 2 | 4 | .200 | .250 | .200 |
a-Singled for Hall in the 4th. c-Flied out for Castillo in the 7th. e-Singled for Hargrove in the 9th. 1-Ran for Vukovich in the 8th.
BATTING
GIDP: Carter (2), Vukovich (1)
Team LOB: 5
FIELDING
E: Tabler (1); Carter (1)
GAME SCORE
52 Bernazard, 52 Butler, 52 Castillo
Detroit Tigers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitaker, Lou 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 1.250 |
| Trammell, Alan SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Gibson, Kirk RF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | 1.500 |
| Parrish, Lance C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| Grubb, Johnny DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| d- Kuntz, Rusty PH-DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Evans, Darrell 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| b- Garbey, Barbaro PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Herndon, Larry LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Lemon, Chet CF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
| Pittaro, Chris 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 32 | 3 | 8 | 3 | 1 | 4 | 4 | .250 | .333 | .469 |
b-Struck out for Evans in the 6th. d-Walked for Grubb in the 7th.
BATTING
2B: Evans (1), Herndon (1)
3B: Gibson (1)
HR: Whitaker (1)
RBI: Whitaker (1), Parrish (1), Lemon (1)
GIDP: Parrish (1)
Team LOB: 9
GAME SCORE
61 Whitaker, 60 Gibson, 55 Evans
Cleveland Indians
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Schulze, Don L(0-1) | 4.0 | 6 | 1 | 1 | 1 | 1 | 0 | 2.25 |
| Jeffcoat, Mike | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 27.00 |
| Waddell, Tom | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Easterly, Jamie | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Camacho, Ernie | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 8 | 3 | 2 | 4 | 4 | 1 | 2.25 |
GAME SCORE
57 Camacho
Detroit Tigers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Terrell, Walt W(1-0) | 6.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Scherrer, Bill H(1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bair, Doug H(1) | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Lopez, Aurelio H(1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hernandez, Guillermo S(1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0.00 |
GAME SCORE
68 Terrell
