Newspaper Boxscore
Indians 0, Tigers 3
Cleveland
000000000
0 6 2Detroit
01001010x
3 8 0| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Butler CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Franco SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Hall DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-C. Castillo PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| c-M. Hargrove PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-J. Wilson PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| J. Carter LF-RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| P. Tabler 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| B. Jacoby 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| G. Vukovich RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 1-O. Nixon PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Willard C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| T. Bernazard 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | 30 | 0 | 6 | 0 | 2 | 4 | .200 |
a-Singled for Hall in the 4th. c-Flied out for Castillo in the 7th. 1-Ran for Vukovich in the 8th. e-Singled for Hargrove in the 9th.
E: Tabler (1), Carter (1). LOB: 5. GIDP: Carter (2), Vukovich (1). DP: Tabler (1), Bernazard (1), Jacoby (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Schulze (L, 0-1) | 4.0 | 6 | 1 | 1 | 1 | 1 | 18 | 2.25 |
| M. Jeffcoat | 0.1 | 1 | 1 | 1 | 1 | 0 | 3 | 27.00 |
| T. Waddell | 1.2 | 0 | 0 | 0 | 1 | 1 | 6 | 0.00 |
| J. Easterly | 0.2 | 1 | 1 | 0 | 1 | 1 | 5 | 0.00 |
| E. Camacho | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| Detroit | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Whitaker 2B | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| A. Trammell SS | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| K. Gibson RF | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| L. Parrish C | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| J. Grubb DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| d-R. Kuntz PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| D. Evans 1B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| b-B. Garbey PH-1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| L. Herndon LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| C. Lemon CF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| C. Pittaro 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 3 | 8 | 3 | 4 | 4 | .250 |
b-Struck out for Evans in the 6th. d-Walked for Grubb in the 7th.
LOB: 9. 2B: Evans (1), Herndon (1). 3B: Gibson (1). HR: Whitaker (1). RBI: Whitaker (1), Parrish (1), Lemon (1). GIDP: Parrish (1). DP: Terrell (1), Evans (2), Garbey (1), Whitaker (2), Trammell (2).
| Tigers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| W. Terrell (W, 1-0) | 6.0 | 2 | 0 | 0 | 2 | 2 | 20 | 0.00 |
| B. Scherrer (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| D. Bair (H, 1) | 0.1 | 2 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| A. Lopez (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| G. Hernandez (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Apr 11, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
