| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 48 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 49 | |
| 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 3 | .333 | .333 | .444 | .778 | 52 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | .000 | .000 | .000 | .000 | 50 | |
| 11 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | 8 | .273 | .385 | .818 | 1.203 | 58 | |
| 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 3 | 1 | .375 | .500 | .375 | .875 | 54 | |
| 12 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 12 | 1 | .500 | .538 | 1.000 | 1.538 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 51 | |
| 10 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 8 | .400 | .455 | .500 | .955 | 55 | |
| 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 3 | 7 | .231 | .231 | .231 | .462 | 52 | |
| 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 9 | .100 | .100 | .200 | .300 | 52 | |
| 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 13 | 3 | 1 | .250 | .308 | .250 | .558 | 52 | |
| 13 | 3 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 16 | 0 | .615 | .615 | 1.231 | 1.846 | 62 | |
| Totals | 105 | 14 | 34 | 13 | 9 | 1 | 4 | 0 | 0 | 7 | 12 | 1 | 0 | 0 | 2 | 5 | 34 | 113 | 57 | 40 | .324 | .372 | .543 | .915 | 55 |
