| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Butler | CF | |||||||||
| 2 | J. Franco | SS | |||||||||
| 3 | M. Hall | DH | |||||||||
| C. Castillo (4) | PH (12) DH (15) | ||||||||||
| M. Hargrove (7) | PH (22) DH (29) | ||||||||||
| J. Wilson (9) | PH (30) | ||||||||||
| 4 | J. Carter | LF RF (34) | |||||||||
| 5 | P. Tabler | 1B | |||||||||
| 6 | B. Jacoby | 3B | |||||||||
| 7 | G. Vukovich | RF | |||||||||
| O. Nixon (8) | PR (28) LF (35) | ||||||||||
| 8 | J. Willard | C | |||||||||
| 9 | T. Bernazard | 2B | |||||||||
| P | D. Schulze | P | |||||||||
| M. Jeffcoat (5) | P (19) | ||||||||||
| T. Waddell (5) | P (22) | ||||||||||
| J. Easterly (7) | P (28) | ||||||||||
| P | E. Camacho (7) | P (33) | |||||||||
