| Apr 10, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 2 |
Cleveland Indians
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Brett CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Franco, Julio SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| Hall, Mel LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Vukovich, George RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
| Carter, Joe DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Tabler, Pat 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Jacoby, Brook 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| Bando, Chris C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Benton, Butch PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Bernazard, Tony 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 36 | 4 | 9 | 3 | 0 | 1 | 7 | .250 | .263 | .306 |
b-Struck out for Bando in the 8th.
BATTING
2B: Franco (1), Vukovich (1)
RBI: Vukovich (1), Jacoby (1), Bando (1)
SF: Bando (1)
Team LOB: 7
BASERUNNING
SB: Franco (1)
GAME SCORE
56 Franco, 55 Butler, 55 Carter
Detroit Tigers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitaker, Lou 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | .500 | .500 | 1.250 |
| Trammell, Alan SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Gibson, Kirk RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Parrish, Lance C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Castillo, Marty C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Grubb, Johnny DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| a- Kuntz, Rusty PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Garbey, Barbaro PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Evans, Darrell 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Herndon, Larry LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .750 | .750 | 1.750 |
| Lemon, Chet CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Pittaro, Chris 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brookens, Tom 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Totals | 32 | 5 | 9 | 5 | 2 | 2 | 4 | .281 | .324 | .531 |
a-Flied out for Grubb in the 6th. c-Popped out for Kuntz in the 9th.
BATTING
2B: Gibson (1), Herndon (1)
HR: Whitaker (1), Herndon (1)
RBI: Whitaker 3 (3), Herndon 2 (2)
GIDP: Trammell (1), Grubb (1)
Team LOB: 4
FIELDING
E: Evans (1); Gibson (1)
GAME SCORE
68 Herndon, 63 Whitaker, 54 Gibson
Cleveland Indians
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ruhle, Vern | 5.1 | 7 | 3 | 3 | 1 | 2 | 1 | 5.06 |
| Jeffcoat, Mike | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Romero, Ramon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Von Ohlen, Dave | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 6.75 |
| Waddell, Tom BS(1), L(0-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Totals | 8.1 | 9 | 5 | 5 | 2 | 4 | 2 | 5.40 |
GAME SCORE
54 Romero
Detroit Tigers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Petry, Dan | 5.1 | 8 | 4 | 4 | 1 | 5 | 0 | 6.75 |
| Lopez, Aurelio | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Cary, Chuck W(1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 9 | 4 | 4 | 1 | 7 | 0 | 4.00 |
GAME SCORE
55 Lopez
