| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Butler | CF | |||||||||
| 2 | J. Franco | SS | |||||||||
| 3 | M. Hall | LF | |||||||||
| 4 | G. Vukovich | RF | |||||||||
| 5 | J. Carter | DH | |||||||||
| 6 | P. Tabler | 1B | |||||||||
| 7 | B. Jacoby | 3B | |||||||||
| 8 | C. Bando | C | |||||||||
| B. Benton (8) | PH (35) C (29) | ||||||||||
| 9 | T. Bernazard | 2B | |||||||||
| P | V. Ruhle | P | |||||||||
| M. Jeffcoat (6) | P (22) | ||||||||||
| R. Romero (7) | P (25) | ||||||||||
| D. Von Ohlen (8) | P (28) | ||||||||||
| P | T. Waddell (9) | P (34) | |||||||||
