Newspaper Boxscore
Indians 4, Tigers 5
Cleveland
100003000
4 9 0Detroit
003000002
5 9 2| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Butler CF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| J. Franco SS | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| M. Hall LF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| G. Vukovich RF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| J. Carter DH | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| P. Tabler 1B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| B. Jacoby 3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| C. Bando C | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| b-B. Benton PH-C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Bernazard 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 4 | 9 | 3 | 1 | 7 | .250 |
b-Struck out for Bando in the 8th.
LOB: 7. 2B: Franco (1), Vukovich (1). RBI: Vukovich (1), Jacoby (1), Bando (1). SB: Franco (1). DP: Ruhle (1), Tabler (2), Bernazard (2), Jacoby (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| V. Ruhle | 5.1 | 7 | 3 | 3 | 1 | 2 | 22 | 5.06 |
| M. Jeffcoat | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| R. Romero | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| D. Von Ohlen | 1.1 | 1 | 1 | 1 | 1 | 1 | 6 | 6.75 |
| T. Waddell (L, 0-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Detroit | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Whitaker 2B | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
| A. Trammell SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| K. Gibson RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| L. Parrish C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| M. Castillo C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Grubb DH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-R. Kuntz PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-B. Garbey PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Evans 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| L. Herndon LF | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| C. Lemon CF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| C. Pittaro 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Brookens 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 32 | 5 | 9 | 5 | 2 | 4 | .281 |
a-Flied out for Grubb in the 6th. c-Popped out for Kuntz in the 9th.
E: Evans (1), Gibson (1). LOB: 4. 2B: Gibson (1), Herndon (1). HR: Whitaker (1), Herndon (1). RBI: Whitaker (3), Herndon (2). GIDP: Trammell (1), Grubb (1).
| Tigers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Petry | 5.1 | 8 | 4 | 4 | 1 | 5 | 25 | 6.75 |
| A. Lopez | 2.2 | 1 | 0 | 0 | 0 | 2 | 10 | 0.00 |
| C. Cary (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Apr 10, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
