| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | .250 | .200 | .250 | .450 | 55 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .500 | .500 | .500 | 1.000 | 55 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 3 | .500 | .500 | .500 | 1.000 | 61 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | .200 | .200 | .200 | .400 | 51 | |
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | .500 | .667 | .500 | 1.167 | 61 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | .250 | .500 | 1.000 | 1.500 | 65 | |
| 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 3 | .600 | .667 | 1.000 | 1.667 | 64 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | .250 | .400 | .500 | .900 | 55 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | .750 | .833 | 1.500 | 2.333 | 70 | |
| Totals | 38 | 13 | 16 | 13 | 3 | 0 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 2 | 1 | 3 | 9 | 50 | 25 | 23 | .421 | .500 | .658 | 1.158 | 57 |
