| 1950 Batting ↑ | Lg | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 13 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 7 | 10 | .385 | .385 | .538 | .923 | |
| AL | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | .250 | .250 | 1.000 | 1.250 | |
| AL | 12 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | 12 | 0 | .417 | .462 | 1.000 | 1.462 | |
| AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 | .000 | .000 | .000 | |
| AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| AL | 9 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 10 | 4 | .444 | .400 | 1.111 | 1.511 | |
| AL | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 1 | .300 | .300 | .400 | .700 | |
| AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | |
| AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| AL | 14 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 3 | .571 | .600 | .643 | 1.243 | |
| AL | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 5 | 6 | .154 | .154 | .385 | .538 | |
| AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 | .000 | .000 | .000 | |
| AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .000 | .000 | .000 | .000 | |
| AL | 14 | 5 | 8 | 7 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 20 | 3 | .571 | .600 | 1.429 | 2.029 | |
| AL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |
| AL | 9 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 14 | 4 | 1 | .333 | .500 | .444 | .944 | |
| AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | .000 | .000 | .000 | .000 | |
| AL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | .250 | .200 | .250 | .450 | |
| AL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .333 | .333 | .667 | 1.000 | |
| AL | 12 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 9 | 7 | .250 | .357 | .750 | 1.107 | |
| AL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .500 | .500 | .500 | 1.000 | |
| AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| AL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .500 | .500 | .500 | 1.000 | |
| AL | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 3 | .500 | .500 | .500 | 1.000 | |
| AL | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| Totals | 288 | 66 | 100 | 64 | 18 | 1 | 17 | 3 | 2 | 35 | 22 | 1 | 3 | 4 | 3 | 15 | 90 | 331 | 171 | 117 | .347 | .411 | .594 | 1.005 |
Page 1 of 3
