Record and Standings
| Project | W–L | PCT | GB | RS | RA | Diff | L10 | Strk | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | — | 13 | 0 | +13 | 1-0 | W1 | 2nd AL | |
| 1-0 | 1.000 | — | 5 | 2 | +3 | 1-0 | W1 | 1st AL East | |
| 2-1 | .667 | 0.5 | 14 | 16 | -2 | 2-1 | W2 | 3rd AL East | |
| 1-0 | 1.000 | — | 9 | 2 | +7 | 1-0 | W1 | 2nd AL Central | |
| 0-1 | .000 | 1.0 | 0 | 1 | -1 | 0-1 | L1 | 5th AL Central |
Batting Totals
| Project | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 13 | 16 | 13 | 3 | 0 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 2 | 1 | 3 | 9 | 50 | 25 | 23 | .421 | .500 | .658 | 1.158 | |
| 39 | 5 | 13 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 10 | 42 | 19 | 20 | .333 | .357 | .487 | .844 | |
| 105 | 14 | 34 | 13 | 9 | 1 | 4 | 0 | 0 | 7 | 12 | 1 | 0 | 0 | 2 | 5 | 34 | 113 | 57 | 40 | .324 | .372 | .543 | .915 | |
| 38 | 9 | 16 | 9 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 42 | 22 | 20 | .421 | .452 | .579 | 1.031 | |
| 36 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 10 | 37 | 10 | 17 | .194 | .216 | .278 | .494 |
Pitching Totals
| Project | W | L | SV | G | GS | GF | CG | SHO | HLD | BSV | IP | BF | H | R | ER | HR | BB | SO | HBP | WP | BK | IR | IS | ERA | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9.0 | 32 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 4.00 | 0.00 | 2.00 | 1.00 | 0.50 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 36 | 6 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.22 | 6.00 | 0.00 | 5.00 | 7.00 | 1.40 | |
| 2 | 1 | 1 | 13 | 3 | 3 | 0 | 0 | 3 | 0 | 27.0 | 117 | 27 | 16 | 16 | 0 | 14 | 17 | 0 | 0 | 0 | 9 | 4 | 5.33 | 1.52 | 9.00 | 0.00 | 4.67 | 5.67 | 1.21 | |
| 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 39 | 10 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 2.00 | 1.22 | 10.00 | 1.00 | 1.00 | 11.00 | 11.00 | |
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 31 | 7 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.13 | 1.00 | 7.88 | 0.00 | 1.13 | 7.88 | 7.00 |
Fielding Totals
| Project | Pos | G | GS | CG | INN | Ch | PO | A | E | DP | Fld% | SBA | CS | CS% | PK | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 9 | 9 | 9 | 81.0 | 39 | 27 | 12 | 0 | 3 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | |
| — | 10 | 9 | 8 | 81.0 | 42 | 27 | 15 | 0 | 6 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | |
| — | 43 | 27 | 19 | 243.0 | 121 | 81 | 37 | 3 | 16 | 0.975 | 2 | 2 | 1.000 | 0 | 0 | |
| — | 13 | 9 | 6 | 81.0 | 34 | 27 | 6 | 1 | 0 | 0.971 | 0 | 0 | 0.000 | 0 | 0 | |
| — | 9 | 9 | 9 | 72.0 | 35 | 24 | 11 | 0 | 3 | 1.000 | 0 | 0 | 0.000 | 0 | 0 |
