| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Bumbry | LF | |||||||||
| 2 | T. Gwynn | RF | |||||||||
| 3 | S. Garvey | 1B | |||||||||
| 4 | T. Kennedy | C | |||||||||
| 5 | G. Nettles | 3B | |||||||||
| 6 | K. McReynolds | CF | |||||||||
| 7 | T. Flannery | 2B | |||||||||
| 8 | G. Templeton | SS | |||||||||
| 9 | L. Hoyt | P | |||||||||
| C. Lefferts (6) | P (24) | ||||||||||
| G. Booker (6) | P (26) | ||||||||||
| L. DeLeon (7) | P (35) |
Exhibition
ATL198504140