Newspaper Boxscore
Padres 3, Braves 7
San Diego
002010000
3 8 1Atlanta
00010330x
7 13 1| San Diego | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| A. Bumbry LF | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| T. Gwynn RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| S. Garvey 1B | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| T. Kennedy C | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| G. Nettles 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| K. McReynolds CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| T. Flannery 2B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| G. Templeton SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| L. Hoyt P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Lefferts P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Booker P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. DeLeon P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 34 | 3 | 8 | 3 | 3 | 4 | .235 |
E: Nettles (1). LOB: 7. 2B: Garvey (1), McReynolds (1). RBI: Garvey (2), Kennedy (1). SB: Bumbry (1). GIDP: Kennedy (1).
| Padres | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| L. Hoyt (L, 0-1) | 5.1 | 6 | 4 | 4 | 1 | 1 | 23 | 6.75 |
| C. Lefferts (BS, 1) | 0.1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| G. Booker | 1.0 | 4 | 3 | 3 | 1 | 0 | 8 | 27.00 |
| L. DeLeon | 1.1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Atlanta | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Washington RF | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| R. Ramirez SS | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| B. Komminsk LF | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| D. Murphy CF | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| G. Perry 1B | 4 | 2 | 1 | 2 | 0 | 0 | .250 |
| K. Oberkfell 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| B. Benedict C | 4 | 0 | 3 | 3 | 0 | 0 | .750 |
| G. Hubbard 2B | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| R. Mahler P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-T. Harper PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Forster P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-C. Chambliss PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Sutter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 7 | 13 | 7 | 3 | 1 | .382 |
a-Lined out for Mahler in the 6th. b-Flied out for Forster in the 8th.
E: Hubbard (1). LOB: 8. 2B: Ramirez (1), Perry (1). HR: Washington (1), Murphy (1). RBI: Washington (1), Murphy (1), Perry (2), Benedict (3). DP: Mahler (1), Benedict (1), Perry (1), Ramirez (1), Murphy (1). WP: Mahler (1).
| Braves | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Mahler (W, 1-0) | 6.0 | 8 | 3 | 3 | 2 | 2 | 27 | 4.50 |
| T. Forster (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| B. Sutter | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.00 |
Apr 14, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
