| Apr 14, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
San DiegoPadres | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
AtlantaBraves | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | X | 7 | 13 | 1 |
San Diego Padres
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bumbry, Al LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Gwynn, Tony RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Garvey, Steve 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .750 |
| Kennedy, Terry C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| Nettles, Graig 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| McReynolds, Kevin CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Flannery, Tim 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Templeton, Garry SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Hoyt, LaMarr P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Lefferts, Craig P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Booker, Greg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DeLeon, Luis P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Totals | 34 | 3 | 8 | 3 | 0 | 3 | 4 | .235 | .297 | .294 |
BATTING
2B: Garvey (1), McReynolds (1)
RBI: Garvey 2 (2), Kennedy (1)
GIDP: Kennedy (1)
Team LOB: 7
BASERUNNING
SB: Bumbry (1)
FIELDING
E: Nettles (1)
Atlanta Braves
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington, Claudell RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | .200 | .200 | .800 |
| Ramirez, Rafael SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .800 |
| Komminsk, Brad LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Murphy, Dale CF | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .667 | .750 | 1.667 |
| Perry, Gerald 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | .250 | .250 | .500 |
| Oberkfell, Ken 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Benedict, Bruce C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
| Hubbard, Glenn 2B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| Mahler, Rick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Harper, Terry PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Forster, Terry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Chambliss, Chris PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sutter, Bruce P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 34 | 7 | 13 | 7 | 2 | 3 | 1 | .382 | .432 | .618 |
a-Lined out for Mahler in the 6th. b-Flied out for Forster in the 8th.
BATTING
2B: Ramirez (1), Perry (1)
HR: Washington (1), Murphy (1)
RBI: Washington (1), Murphy (1), Perry 2 (2), Benedict 3 (3)
Team LOB: 8
FIELDING
E: Hubbard (1)
San Diego Padres
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hoyt, LaMarr L(0-1) | 5.1 | 6 | 4 | 4 | 1 | 1 | 1 | 6.75 |
| Lefferts, Craig BS(1) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Booker, Greg | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 27.00 |
| DeLeon, Luis | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 13 | 7 | 7 | 3 | 1 | 2 | 7.88 |
Atlanta Braves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Mahler, Rick W(1-0) | 6.0 | 8 | 3 | 3 | 2 | 2 | 0 | 4.50 |
| Forster, Terry H(1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sutter, Bruce | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Totals | 9.0 | 8 | 3 | 3 | 3 | 4 | 0 | 3.00 |
PITCHING
WP: Mahler (1)
