| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Rendon | 3B | ||||||||||
| 2 | A. Hicks | RF | ||||||||||
| 3 | M. Trout | CF | ||||||||||
| M. Moniak (8) | CF (34) | |||||||||||
| 4 | T. Ward | LF | ||||||||||
| 5 | B. Drury | 2B | ||||||||||
| L. Rengifo (10) | PH (42) 2B (46) | |||||||||||
| 6 | N. Schanuel | 1B | ||||||||||
| 7 | M. Sano | DH | ||||||||||
| J. Adell (8) | PH (34) DH (35) | |||||||||||
| 8 | L. O'Hoppe | C | ||||||||||
| 9 | Z. Neto | SS | ||||||||||
| P | P. Sandoval | P | ||||||||||
| J. Suarez (4) | P (20) | |||||||||||
| J. Cisnero (7) | P (30) | |||||||||||
| G. Zuniga (7) | P (33) | |||||||||||
| P | A. Cimber (8) | P (36) | ||||||||||
| C. Fulmer (9) | P (44) | |||||||||||
