| Mar 28, 2024 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 10 | 3 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 16 | 0 |
Los Angeles Angels
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rendon, Anthony 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Hicks, Aaron RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| Trout, Mike CF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Moniak, Mickey CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ward, Taylor LF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | .800 | .800 | 1.000 |
| Drury, Brandon 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| c- Rengifo, Luis PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Schanuel, Nolan 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | .200 | .200 | .200 |
| Sano, Miguel DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .500 | .667 | 2.000 |
| b- Adell, Jo PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| O'Hoppe, Logan C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Neto, Zach SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Totals | 40 | 7 | 10 | 6 | 1 | 2 | 13 | .250 | .302 | .350 |
b-Grounded out for Sano in the 8th. c-Struck out for Drury in the 10th.
BATTING
2B: Ward (1)
HR: Sano (1)
RBI: Ward 2 (2), Schanuel 2 (2), Sano 2 (2)
Team LOB: 7
FIELDING
E: Drury (1); Neto (1)(2)
GAME SCORE
63 Sano, 62 Ward, 54 Hicks
Baltimore Orioles
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Gunnar SS | 6 | 1 | 3 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| Rutschman, Adley C | 6 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| Mountcastle, Ryan 1B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Santander, Anthony RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 1.250 |
| Cowser, Colton RF | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 |
| Hays, Austin LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
| Westburg, Jordan DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| a- O'Hearn, Ryan PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Mullins, Cedric CF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Urias, Ramon 3B | 3 | 1 | 2 | 0 | 0 | 2 | 1 | .667 | .800 | 1.000 |
| Mateo, Jorge 2B | 4 | 3 | 2 | 2 | 0 | 1 | 0 | .500 | .600 | .750 |
| Totals | 44 | 8 | 16 | 7 | 1 | 5 | 8 | .364 | .429 | .500 |
a-Flied out for Westburg in the 7th.
BATTING
2B: Hays (1), Urias (1), Mateo (1)
HR: Santander (1)
RBI: Henderson 2 (2), Rutschman (1), Santander (1), Cowser (1), Mateo 2 (2)
Team LOB: 14
GAME SCORE
63 Mateo, 61 Santander, 60 Urias
Los Angeles Angels
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sandoval, Patrick | 3.2 | 7 | 5 | 3 | 1 | 3 | 1 | 7.36 |
| Suarez, Jose | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Cisnero, Jose | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Zuniga, Guillermo | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 |
| Cimber, Adam BS(1) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Fulmer, Carson L(0-1) | 0.2 | 4 | 2 | 1 | 1 | 1 | 0 | 13.50 |
| Totals | 9.1 | 16 | 8 | 4 | 5 | 8 | 1 | 5.14 |
PITCHING
WP: Sandoval (1); Suarez (1)
GAME SCORE
55 Suarez
Baltimore Orioles
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Burnes, Corbin | 3.2 | 6 | 5 | 5 | 1 | 5 | 1 | 12.27 |
| Baumann, Mike | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Tate, Dillon | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 9.00 |
| Cano, Yennier | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Akin, Keegan | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Davidson, Tucker W(1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 10.0 | 10 | 7 | 6 | 2 | 13 | 1 | 5.40 |
PITCHING
WP: Burnes (1); Akin (1)
HBP: Tate (1)
GAME SCORE
56 Davidson
