Newspaper Boxscore
Angels 7, Orioles 8
Los Angeles
0005001001
7 10 3Baltimore
1112000102
8 16 0| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| A. Rendon 3B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| A. Hicks RF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| M. Trout CF | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| M. Moniak CF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| T. Ward LF | 5 | 1 | 4 | 2 | 0 | 1 | .800 |
| B. Drury 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| c-L. Rengifo PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Schanuel 1B | 5 | 1 | 1 | 2 | 0 | 2 | .200 |
| M. Sano DH | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| b-J. Adell PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. O'Hoppe C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Z. Neto SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Totals | 40 | 7 | 10 | 6 | 2 | 13 | .250 |
b-Grounded out for Sano in the 8th. c-Struck out for Drury in the 10th.
E: Drury (1), Neto (2). LOB: 7. 2B: Ward (1). HR: Sano (1). RBI: Ward (2), Schanuel (2), Sano (2). DP: O'Hoppe (1), Hicks (1). WP: Sandoval (1), Suarez (1).
| Angels | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Sandoval | 3.2 | 7 | 5 | 3 | 1 | 3 | 19 | 7.36 |
| J. Suarez | 2.1 | 2 | 0 | 0 | 1 | 2 | 10 | 0.00 |
| J. Cisnero | 0.2 | 1 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| G. Zuniga | 0.1 | 0 | 1 | 0 | 2 | 0 | 3 | 0.00 |
| A. Cimber (BS, 1) | 1.2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| C. Fulmer (L, 0-1) | 0.2 | 4 | 2 | 1 | 1 | 1 | 6 | 13.50 |
| Baltimore | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| G. Henderson SS | 6 | 1 | 3 | 2 | 0 | 1 | .500 |
| A. Rutschman C | 6 | 0 | 2 | 1 | 0 | 1 | .333 |
| R. Mountcastle 1B | 6 | 0 | 2 | 0 | 0 | 2 | .333 |
| A. Santander RF | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| C. Cowser RF | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| A. Hays LF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| J. Westburg DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-R. O'Hearn PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| C. Mullins CF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| R. Urias 3B | 3 | 1 | 2 | 0 | 2 | 1 | .667 |
| J. Mateo 2B | 4 | 3 | 2 | 2 | 1 | 0 | .500 |
| Totals | 44 | 8 | 16 | 7 | 5 | 8 | .364 |
a-Flied out for Westburg in the 7th.
LOB: 14. 2B: Hays (1), Urias (1), Mateo (1). HR: Santander (1). RBI: Henderson (2), Rutschman (1), Santander (1), Cowser (1), Mateo (2). WP: Burnes (1), Akin (1). HBP: Tate (1).
| Orioles | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Burnes | 3.2 | 6 | 5 | 5 | 1 | 5 | 18 | 12.27 |
| M. Baumann | 1.1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| D. Tate | 1.0 | 1 | 1 | 1 | 1 | 2 | 6 | 9.00 |
| Y. Cano | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0.00 |
| K. Akin | 1.0 | 1 | 1 | 0 | 0 | 1 | 4 | 0.00 |
| T. Davidson (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
Mar 28, 2024
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
