| Apr 18, 1950 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 13 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Detroit Tigers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lipon, Johnny SS | 4 | 3 | 2 | 0 | 0 | 2 | 0 | .500 | .667 | .500 |
| Priddy, Jerry 2B | 5 | 3 | 3 | 1 | 0 | 1 | 0 | .600 | .667 | 1.000 |
| Kell, George 3B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .500 | .500 | .500 |
| Wertz, Vic RF | 4 | 2 | 3 | 3 | 1 | 2 | 1 | .750 | .833 | 1.500 |
| Mullin, Pat LF | 4 | 1 | 1 | 3 | 1 | 2 | 1 | .250 | .500 | 1.000 |
| Groth, Johnny CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .200 | .250 |
| Kryhoski, Dick 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
| Robinson, Aaron C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .500 |
| Hutchinson, Fred P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Totals | 38 | 13 | 16 | 13 | 2 | 8 | 2 | .421 | .510 | .658 |
BATTING
2B: Priddy 2 (2), Robinson (1)
HR: Wertz (1), Mullin (1)
RBI: Priddy (1), Kell 3 (3), Wertz 3 (3), Mullin 3 (3), Groth (1), Kryhoski (1), Robinson (1)
SF: Kell (1), Groth (1)
GIDP: Priddy (1), Kryhoski (1), Robinson (1)
Team LOB: 10
BASERUNNING
SB: Groth (1)
GAME SCORE
70 Wertz, 65 Mullin, 64 Priddy
Cleveland Indians
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Dale LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Doby, Larry CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vernon, Mickey 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Easter, Luke RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Kennedy, Bob RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Gordon, Joe 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Boudreau, Lou SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Flores, Jesse P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pieretti, Marino P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Lemon, Jim PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rozek, Dick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rosen, Al 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Hegan, Jim C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| Lemon, Bob P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Boone, Ray SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 30 | 0 | 4 | 0 | 0 | 2 | 1 | .133 | .188 | .167 |
a-Grounded out for Pieretti in the 8th.
BATTING
2B: Hegan (1)
GIDP: Gordon (1)
Team LOB: 5
FIELDING
E: Gordon (1)
GAME SCORE
54 Hegan, 52 Easter, 52 Kennedy
Detroit Tigers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hutchinson, Fred W(1-0) | 9.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0.00 |
GAME SCORE
78 Hutchinson
Cleveland Indians
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lemon, Bob L(0-1) | 5.0 | 6 | 6 | 6 | 5 | 2 | 1 | 10.80 |
| Flores, Jesse | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0.00 |
| Pieretti, Marino | 3.0 | 4 | 3 | 3 | 0 | 0 | 1 | 9.00 |
| Rozek, Dick | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| Totals | 9.0 | 16 | 13 | 13 | 8 | 2 | 2 | 13.00 |
PITCHING
HBP: Lemon (1)
GAME SCORE
42 Rozek
