Newspaper Boxscore
Tigers 13, Indians 0
Detroit
202113121
13 16 0Cleveland
000000000
0 4 1| Detroit | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Lipon SS | 4 | 3 | 2 | 0 | 2 | 0 | .500 |
| J. Priddy 2B | 5 | 3 | 3 | 1 | 1 | 0 | .600 |
| G. Kell 3B | 4 | 2 | 2 | 3 | 1 | 0 | .500 |
| V. Wertz RF | 4 | 2 | 3 | 3 | 2 | 1 | .750 |
| P. Mullin LF | 4 | 1 | 1 | 3 | 2 | 1 | .250 |
| J. Groth CF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| D. Kryhoski 1B | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| A. Robinson C | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| F. Hutchinson P | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Totals | 38 | 13 | 16 | 13 | 8 | 2 | .421 |
LOB: 10. 2B: Priddy (2), Robinson (1). HR: Wertz (1), Mullin (1). RBI: Priddy (1), Kell (3), Wertz (3), Mullin (3), Groth (1), Kryhoski (1), Robinson (1). SB: Groth (1). GIDP: Priddy (1), Kryhoski (1), Robinson (1). DP: Kryhoski (1), Priddy (1), Lipon (1).
| Tigers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| F. Hutchinson (W, 1-0) | 9.0 | 4 | 0 | 0 | 2 | 1 | 32 | 0.00 |
| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Mitchell LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| L. Doby CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Vernon 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| L. Easter RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| B. Kennedy RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| J. Gordon 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Boudreau SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Flores P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Pieretti P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-J. Lemon PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Rozek P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Rosen 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Hegan C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| B. Lemon P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Boone SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 0 | 4 | 0 | 2 | 1 | .133 |
a-Grounded out for Pieretti in the 8th.
E: Gordon (1). LOB: 5. 2B: Hegan (1). GIDP: Gordon (1). DP: Pieretti (1), Vernon (3), Gordon (1), Rosen (1), Boudreau (1), Boone (1). HBP: Lemon (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Lemon (L, 0-1) | 5.0 | 6 | 6 | 6 | 5 | 2 | 27 | 10.80 |
| J. Flores | 0.0 | 3 | 3 | 3 | 2 | 0 | 5 | 0.00 |
| M. Pieretti | 3.0 | 4 | 3 | 3 | 0 | 0 | 12 | 9.00 |
| D. Rozek | 1.0 | 3 | 1 | 1 | 1 | 0 | 6 | 9.00 |
Apr 18, 1950
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
