| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Washington | RF | |||||||||
| 2 | R. Ramirez | SS | |||||||||
| 3 | B. Komminsk | LF | |||||||||
| 4 | D. Murphy | CF | |||||||||
| 5 | B. Horner | 3B | |||||||||
| K. Oberkfell (7) | 3B (32) | ||||||||||
| 6 | C. Chambliss | 1B | |||||||||
| 7 | R. Cerone | C | |||||||||
| 8 | G. Hubbard | 2B | |||||||||
| 9 | P. Perez | P | |||||||||
| Z. Smith (5) | P (22) | ||||||||||
| J. Dedmon (6) | P (30) | ||||||||||
| G. Perry (7) | PH (27) | ||||||||||
| 9 | B. Sutter (7) | P (32) | |||||||||
| A. Hall (9) | PH (36) | ||||||||||
