Newspaper Boxscore
Braves 3, Phillies 7
Atlanta
300000000
3 9 1Philadelphia
00016000x
7 10 0| Atlanta | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Washington RF | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| R. Ramirez SS | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| B. Komminsk LF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| D. Murphy CF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| B. Horner 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| K. Oberkfell 3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| C. Chambliss 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Cerone C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| G. Hubbard 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Perez P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Z. Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Dedmon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-G. Perry PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Sutter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-A. Hall PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 34 | 3 | 9 | 2 | 4 | 4 | .265 |
b-Grounded out for Dedmon in the 7th. d-Walked for Sutter in the 9th.
E: Washington (1). LOB: 8. RBI: Ramirez (1), Murphy (1). SB: Washington (1). GIDP: Murphy (1), Cerone (1).
| Braves | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Perez (L, 0-1) | 4.1 | 6 | 4 | 4 | 3 | 5 | 21 | 8.31 |
| Z. Smith | 1.0 | 3 | 3 | 3 | 2 | 1 | 8 | 27.00 |
| J. Dedmon | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| B. Sutter | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0.00 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Stone LF | 5 | 0 | 3 | 0 | 0 | 1 | .600 |
| J. Samuel 2B | 3 | 1 | 1 | 1 | 2 | 1 | .333 |
| V. Hayes CF | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| M. Schmidt 3B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| B. Diaz C | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| G. Wilson RF | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| J. Russell 1B | 3 | 1 | 1 | 2 | 1 | 2 | .333 |
| S. Jeltz SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Gross P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-G. Gross PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Stewart P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Denny P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-T. Corcoran PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| T. Foley SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 7 | 10 | 7 | 5 | 8 | .303 |
a-Doubled for Denny in the 5th. c-Flied out for Hudson in the 8th.
LOB: 7. 2B: Wilson (1), Corcoran (1). 3B: Samuel (1), Diaz (1). HR: Hayes (1), Russell (1). RBI: Samuel (1), Hayes (2), Wilson (2), Russell (2). SB: Samuel (1), Schmidt (1). CS: Stone (1). DP: Russell (2), Samuel (2), Jeltz (2). WP: Denny (1).
| Phillies | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Denny (W, 1-0) | 5.0 | 7 | 3 | 3 | 2 | 4 | 22 | 5.40 |
| K. Gross | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| C. Hudson | 1.2 | 2 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| D. Stewart | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
Apr 11, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
