| Apr 11, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | X | 7 | 10 | 0 |
Atlanta Braves
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington, Claudell RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| Ramirez, Rafael SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .600 | .600 | .600 |
| Komminsk, Brad LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Murphy, Dale CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| Horner, Bob 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Oberkfell, Ken 3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Chambliss, Chris 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cerone, Rick C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Hubbard, Glenn 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Perez, Pascual P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Smith, Zane P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dedmon, Jeff P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Perry, Gerald PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sutter, Bruce P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| d- Hall, Albert PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Totals | 34 | 3 | 9 | 2 | 0 | 4 | 4 | .265 | .342 | .265 |
b-Grounded out for Dedmon in the 7th. d-Walked for Sutter in the 9th.
BATTING
RBI: Ramirez (1), Murphy (1)
GIDP: Murphy (1), Cerone (1)
Team LOB: 8
BASERUNNING
SB: Washington (1)
FIELDING
E: Washington (1)
GAME SCORE
58 Ramirez, 54 Komminsk, 54 Washington
Philadelphia Phillies
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone, Jeff LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| Samuel, Juan 2B | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .333 | .600 | 1.000 |
| Hayes, Von CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .250 | 1.000 |
| Schmidt, Mike 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Diaz, Bo C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 |
| Wilson, Glenn RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .500 | .500 | .750 |
| Russell, John 1B | 3 | 1 | 1 | 2 | 1 | 1 | 2 | .333 | .500 | 1.333 |
| Jeltz, Steve SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Gross, Kevin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hudson, Charles P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Gross, Greg PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Stewart, Dave P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Denny, John P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| a- Corcoran, Tim PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Foley, Tom SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 33 | 7 | 10 | 7 | 2 | 5 | 8 | .303 | .395 | .667 |
a-Doubled for Denny in the 5th. c-Flied out for Hudson in the 8th.
BATTING
2B: Wilson (1), Corcoran (1)
3B: Samuel (1), Diaz (1)
HR: Hayes (1), Russell (1)
RBI: Samuel (1), Hayes 2 (2), Wilson 2 (2), Russell 2 (2)
Team LOB: 7
BASERUNNING
SB: Samuel (1), Schmidt (1)
CS: Stone (1)
GAME SCORE
62 Samuel, 61 Hayes, 61 Russell
Atlanta Braves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Perez, Pascual L(0-1) | 4.1 | 6 | 4 | 4 | 3 | 5 | 1 | 8.31 |
| Smith, Zane | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 27.00 |
| Dedmon, Jeff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sutter, Bruce | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 8.0 | 10 | 7 | 7 | 5 | 8 | 2 | 7.88 |
GAME SCORE
56 Sutter
Philadelphia Phillies
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Denny, John W(1-0) | 5.0 | 7 | 3 | 3 | 2 | 4 | 0 | 5.40 |
| Gross, Kevin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hudson, Charles | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Stewart, Dave | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 9.0 | 9 | 3 | 3 | 4 | 4 | 0 | 3.00 |
PITCHING
WP: Denny (1)
GAME SCORE
54 Gross
