| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Ramirez | SS | |||||||||
| 2 | T. Harper | RF | |||||||||
| 3 | B. Komminsk | LF | |||||||||
| 4 | D. Murphy | CF | |||||||||
| 5 | B. Horner | 3B | |||||||||
| 6 | C. Chambliss | 1B | |||||||||
| 7 | R. Cerone | C | |||||||||
| 8 | G. Hubbard | 2B | |||||||||
| 9 | R. Mahler | P | |||||||||
| R. Camp (5) | P (27) | ||||||||||
| A. Hall (6) | PH (27) | ||||||||||
| G. Garber (6) | P (31) | ||||||||||
| 9 | B. Sutter (8) | P (38) | |||||||||
| K. Oberkfell (9) | PH (36) | ||||||||||
