| Apr 9, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | X | 4 | 13 | 2 |
Atlanta Braves
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Rafael SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Harper, Terry RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Komminsk, Brad LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
| Murphy, Dale CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Horner, Bob 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| Chambliss, Chris 1B | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| Cerone, Rick C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Hubbard, Glenn 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| Mahler, Rick P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Camp, Rick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Hall, Albert PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Garber, Gene P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sutter, Bruce P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Oberkfell, Ken PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Totals | 29 | 0 | 3 | 0 | 0 | 9 | 11 | .103 | .316 | .103 |
a-Flied out for Camp in the 6th. c-Walked for Sutter in the 9th.
BATTING
GIDP: Cerone (1)
Team LOB: 12
GAME SCORE
56 Chambliss, 54 Harper, 53 Hubbard
Philadelphia Phillies
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone, Jeff LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| Samuel, Juan 2B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
| Hayes, Von CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| Schmidt, Mike 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Virgil, Ozzie C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | .600 | .600 | .600 |
| Wilson, Glenn RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Russell, John 1B | 3 | 0 | 2 | 1 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| Jeltz, Steve SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| Carlton, Steve P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| b- Gross, Greg PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Zachry, Pat P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hudson, Charles P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carman, Don P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 35 | 4 | 13 | 4 | 0 | 6 | 10 | .371 | .463 | .429 |
b-Singled for Carlton in the 7th.
BATTING
2B: Hayes (1), Russell (1)
RBI: Virgil 2 (2), Russell (1), Carlton (1)
GIDP: Virgil (1)
Team LOB: 13
BASERUNNING
SB: Stone (1)
FIELDING
E: Jeltz (1)(2)
GAME SCORE
58 Russell, 57 Stone, 56 Hayes
Atlanta Braves
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Mahler, Rick L(0-1) | 4.0 | 10 | 4 | 4 | 5 | 3 | 0 | 9.00 |
| Camp, Rick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Garber, Gene | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| Sutter, Bruce | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 13 | 4 | 4 | 6 | 10 | 0 | 4.50 |
PITCHING
WP: Garber (1)
GAME SCORE
59 Garber
Philadelphia Phillies
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Carlton, Steve W(1-0) | 7.0 | 1 | 0 | 0 | 7 | 9 | 0 | 0.00 |
| Zachry, Pat | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Hudson, Charles H(1) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Carman, Don S(1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 3 | 0 | 0 | 9 | 11 | 0 | 0.00 |
GAME SCORE
77 Carlton
