Newspaper Boxscore
Braves 0, Phillies 4
Atlanta
000000000
0 3 0Philadelphia
01210000x
4 13 2| Atlanta | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| R. Ramirez SS | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| T. Harper RF | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| B. Komminsk LF | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| D. Murphy CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| B. Horner 3B | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| C. Chambliss 1B | 1 | 0 | 0 | 0 | 3 | 0 | .000 |
| R. Cerone C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| G. Hubbard 2B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| R. Mahler P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Camp P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-A. Hall PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Garber P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Sutter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-K. Oberkfell PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 29 | 0 | 3 | 0 | 9 | 11 | .103 |
a-Flied out for Camp in the 6th. c-Walked for Sutter in the 9th.
LOB: 12. GIDP: Cerone (1). DP: Chambliss (1), Hubbard (1), Ramirez (1). WP: Garber (1).
| Braves | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Mahler (L, 0-1) | 4.0 | 10 | 4 | 4 | 5 | 3 | 26 | 9.00 |
| R. Camp | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 |
| G. Garber | 2.0 | 1 | 0 | 0 | 0 | 5 | 7 | 0.00 |
| B. Sutter | 1.0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Stone LF | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| J. Samuel 2B | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| V. Hayes CF | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| M. Schmidt 3B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| O. Virgil C | 5 | 0 | 3 | 2 | 0 | 1 | .600 |
| G. Wilson RF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| J. Russell 1B | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| S. Jeltz SS | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| S. Carlton P | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| b-G. Gross PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| P. Zachry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Carman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 13 | 4 | 6 | 10 | .371 |
b-Singled for Carlton in the 7th.
E: Jeltz (2). LOB: 13. 2B: Hayes (1), Russell (1). RBI: Virgil (2), Russell (1), Carlton (1). SB: Stone (1). GIDP: Virgil (1). DP: Russell (1), Samuel (1), Jeltz (1).
| Phillies | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Carlton (W, 1-0) | 7.0 | 1 | 0 | 0 | 7 | 9 | 30 | 0.00 |
| P. Zachry | 0.1 | 1 | 0 | 0 | 1 | 1 | 3 | 0.00 |
| C. Hudson (H, 1) | 1.1 | 1 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| D. Carman (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Apr 9, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
