| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. DeShields | 2B | |||||||||
| 2 | R. Clayton | SS | |||||||||
| 3 | W. McGee | RF | |||||||||
| 4 | B. Jordan | CF | |||||||||
| 5 | R. Gant | LF | |||||||||
| T. Fossas (8) | P (31) | ||||||||||
| 6 | G. Gaetti | 3B | |||||||||
| 7 | J. Mabry | 1B | |||||||||
| 8 | T. Lampkin | C | |||||||||
| 9 | T. Stottlemyre | P | |||||||||
| R. Mejia (7) | PH (27) | ||||||||||
| R. Batchelor (7) | P (24) | ||||||||||
| M. Sweeney (8) | LF (31) |
