| Apr 1, 1997 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 | 7 | 0 |
St. Louis Cardinals
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| DeShields, Delino 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Clayton, Royce SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| McGee, Willie RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Jordan, Brian CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Gant, Ron LF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| Fossas, Tony P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gaetti, Gary 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .250 | 1.000 |
| Mabry, John 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Lampkin, Tom C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| Stottlemyre, Todd P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| a- Mejia, Roberto PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Batchelor, Rich P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sweeney, Mark LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 31 | 2 | 5 | 2 | 1 | 3 | 6 | .161 | .278 | .258 |
a-Flied out for Stottlemyre in the 7th.
BATTING
HR: Gaetti (1)
RBI: Gaetti 2 (2)
Team LOB: 7
BASERUNNING
SB: DeShields (1), Clayton (1), Jordan (1)
CS: Lampkin (1)
GAME SCORE
61 Gaetti, 55 DeShields, 55 Jordan
Montreal Expos
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Grudzielanek, Mark SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .750 |
| Lansing, Mike 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| White, Rondell CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Rodriguez, Henry LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .667 |
| Segui, David 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | .250 | .250 | 1.000 |
| Fletcher, Darrin C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | .667 | .667 | 1.667 |
| c- Stankiewicz, Andy PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chavez, Raul C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Orsulak, Joe RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrews, Shane 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Bullinger, Jim P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Veres, Dave P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Daal, Omar P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Santangelo, F.P. PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Johnson, Mike P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Urbina, Ugueth P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 31 | 6 | 7 | 6 | 2 | 1 | 6 | .226 | .273 | .484 |
b-Struck out for Daal in the 7th. c-Grounded out for Fletcher in the 8th.
BATTING
2B: Grudzielanek (1), Rodriguez (1)
HR: Segui (1), Fletcher (1)
RBI: Grudzielanek 2 (2), Segui 2 (2), Fletcher 2 (2)
Team LOB: 3
GAME SCORE
62 Fletcher, 62 Segui, 58 Grudzielanek
St. Louis Cardinals
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Stottlemyre, Todd L(0-1) | 6.0 | 4 | 4 | 4 | 0 | 4 | 2 | 6.00 |
| Batchelor, Rich | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 18.00 |
| Fossas, Tony | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 7 | 6 | 6 | 1 | 6 | 2 | 6.75 |
PITCHING
HBP: Stottlemyre (1)
GAME SCORE
54 Fossas
Montreal Expos
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bullinger, Jim W(1-0) | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 | 1.50 |
| Veres, Dave | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Daal, Omar H(1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Johnson, Mike | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Urbina, Ugueth S(1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 6 | 1 | 2.00 |
PITCHING
HBP: Bullinger 2 (2)
GAME SCORE
64 Bullinger
