Newspaper Boxscore
Cardinals 2, Expos 6
St. Louis
000000200
2 5 0Montreal
02020020x
6 7 0| St. Louis | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. DeShields 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| R. Clayton SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| W. McGee RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| B. Jordan CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| R. Gant LF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| T. Fossas P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Gaetti 3B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| J. Mabry 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Lampkin C | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| T. Stottlemyre P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-R. Mejia PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Batchelor P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Sweeney LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 5 | 2 | 3 | 6 | .161 |
a-Flied out for Stottlemyre in the 7th.
LOB: 7. HR: Gaetti (1). RBI: Gaetti (2). SB: DeShields (1), Clayton (1), Jordan (1). CS: Lampkin (1). HBP: Stottlemyre (1).
| Cardinals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Stottlemyre (L, 0-1) | 6.0 | 4 | 4 | 4 | 0 | 4 | 23 | 6.00 |
| R. Batchelor | 1.0 | 3 | 2 | 2 | 1 | 1 | 7 | 18.00 |
| T. Fossas | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Montreal | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Grudzielanek SS | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| M. Lansing 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. White CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| H. Rodriguez LF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| D. Segui 1B | 4 | 2 | 1 | 2 | 0 | 0 | .250 |
| D. Fletcher C | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
| c-A. Stankiewicz PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Chavez C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Orsulak RF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| S. Andrews 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| J. Bullinger P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| D. Veres P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O. Daal P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-F. Santangelo PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| U. Urbina P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 6 | 7 | 6 | 1 | 6 | .226 |
b-Struck out for Daal in the 7th. c-Grounded out for Fletcher in the 8th.
LOB: 3. 2B: Grudzielanek (1), Rodriguez (1). HR: Segui (1), Fletcher (1). RBI: Grudzielanek (2), Segui (2), Fletcher (2). HBP: Bullinger (2).
| Expos | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Bullinger (W, 1-0) | 6.0 | 2 | 1 | 1 | 2 | 4 | 23 | 1.50 |
| D. Veres | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| O. Daal (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| M. Johnson | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| U. Urbina (S, 1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0.00 |
Apr 1, 1997
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
