| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Smith | LF | |||||||||
| 2 | T. Herr | 2B | |||||||||
| 3 | S. Braun | RF | |||||||||
| 4 | J. Clark | 1B | |||||||||
| 5 | D. Porter | C | |||||||||
| 6 | T. Pendleton | 3B | |||||||||
| 7 | A. Van Slyke | CF | |||||||||
| 8 | O. Smith | SS | |||||||||
| 9 | J. Tudor | P | |||||||||
| W. McGee (7) | PH (28) | ||||||||||
| A. Hassler (7) | P (25) | ||||||||||
| N. Allen (7) | P (29) | ||||||||||
| 9 | R. Horton (8) | P (34) | |||||||||
