Newspaper Boxscore
Cardinals 1, Mets 8
St. Louis
000000100
1 6 0New York
00400031x
8 9 0| St. Louis | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Smith LF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| T. Herr 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Braun RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Clark 1B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| D. Porter C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| T. Pendleton 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| A. Van Slyke CF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| O. Smith SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Tudor P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| a-W. McGee PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| A. Hassler P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Allen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Horton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 1 | 6 | 1 | 6 | 3 | .207 |
a-Singled for Tudor in the 7th.
LOB: 7. RBI: Van Slyke (1). GIDP: Clark (1), Pendleton (1), Smith (1).
| Cardinals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Tudor (L, 0-1) | 6.0 | 4 | 4 | 4 | 2 | 4 | 24 | 6.00 |
| A. Hassler | 0.1 | 2 | 3 | 3 | 1 | 0 | 4 | 81.00 |
| N. Allen | 0.2 | 3 | 1 | 1 | 0 | 0 | 5 | 13.50 |
| R. Horton | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Wilson CF | 4 | 2 | 2 | 3 | 1 | 0 | .500 |
| K. Chapman 2B | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| K. Hernandez 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| G. Carter C | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| G. Foster LF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| J. Christensen RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Orosco P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| H. Johnson 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| R. Santana SS | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| R. Darling P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| D. Heep RF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Totals | 33 | 8 | 9 | 8 | 4 | 4 | .273 |
LOB: 5. 3B: Wilson (2). HR: Carter (1), Foster (1). RBI: Wilson (3), Chapman (2), Carter (2), Foster (1). DP: Hernandez (3), Chapman (3), Johnson (2), Santana (1).
| Mets | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Darling (W, 1-0) | 6.2 | 4 | 1 | 1 | 5 | 2 | 26 | 1.35 |
| J. Orosco (S, 1) | 2.1 | 2 | 0 | 0 | 1 | 1 | 9 | 0.00 |
Apr 11, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
