| Apr 11, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | X | 8 | 9 | 0 |
St. Louis Cardinals
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Lonnie LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Herr, Tom 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Braun, Steve RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Clark, Jack 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Porter, Darrell C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Pendleton, Terry 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Van Slyke, Andy CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| Smith, Ozzie SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Tudor, John P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| a- McGee, Willie PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Hassler, Andy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Allen, Neil P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Horton, Ricky P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 29 | 1 | 6 | 1 | 0 | 6 | 3 | .207 | .343 | .207 |
a-Singled for Tudor in the 7th.
BATTING
RBI: Van Slyke (1)
GIDP: Clark (1), Pendleton (1), Smith (1)
Team LOB: 7
GAME SCORE
54 Smith, 53 Porter, 53 Van Slyke
New York Mets
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Mookie CF | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .500 | .600 | 1.500 |
| Chapman, Kelvin 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| Hernandez, Keith 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Carter, Gary C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .250 | 1.000 |
| Foster, George LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 |
| Christensen, John RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Orosco, Jesse P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Johnson, Howard 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Santana, Rafael SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Darling, Ron P | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| Heep, Danny RF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| Totals | 33 | 8 | 9 | 8 | 2 | 4 | 4 | .273 | .351 | .576 |
BATTING
3B: Wilson 2 (2)
HR: Carter (1), Foster (1)
RBI: Wilson 3 (3), Chapman 2 (2), Carter 2 (2), Foster (1)
Team LOB: 5
GAME SCORE
69 Wilson, 61 Carter, 60 Foster
St. Louis Cardinals
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tudor, John L(0-1) | 6.0 | 4 | 4 | 4 | 2 | 4 | 1 | 6.00 |
| Hassler, Andy | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 81.00 |
| Allen, Neil | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 13.50 |
| Horton, Ricky | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 8.0 | 9 | 8 | 8 | 4 | 4 | 2 | 9.00 |
GAME SCORE
53 Horton
New York Mets
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Darling, Ron W(1-0) | 6.2 | 4 | 1 | 1 | 5 | 2 | 0 | 1.35 |
| Orosco, Jesse S(1) | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 1 | 1 | 6 | 3 | 0 | 1.00 |
GAME SCORE
59 Darling
