| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Smith | LF | |||||||||
| 2 | T. Herr | 2B | |||||||||
| 3 | T. Pendleton | 3B | |||||||||
| 4 | J. Clark | 1B | |||||||||
| 5 | D. Porter | C | |||||||||
| 6 | S. Braun | RF | |||||||||
| 7 | A. Van Slyke | CF | |||||||||
| 8 | O. Smith | SS | |||||||||
| 9 | J. Andujar | P | |||||||||
| M. Jorgensen (7) | PH (27) | ||||||||||
| B. Campbell (7) | P (26) | ||||||||||
| A. Hassler (8) | P (31) | ||||||||||
| 9 | N. Allen (8) | P (33) | |||||||||
| W. McGee (9) | PH (36) | ||||||||||
| J. Lahti (9) | P (37) | ||||||||||
