Newspaper Boxscore
Cardinals 4, Mets 3
St. Louis
000000022
4 6 0New York
000200001
3 10 1| St. Louis | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Smith LF | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| T. Herr 2B | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| T. Pendleton 3B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Clark 1B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| D. Porter C | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| S. Braun RF | 1 | 0 | 0 | 0 | 3 | 1 | .000 |
| A. Van Slyke CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| O. Smith SS | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| J. Andujar P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-M. Jorgensen PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Campbell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Hassler P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Allen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| f-W. McGee PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Lahti P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 4 | 6 | 4 | 7 | 9 | .194 |
a-Grounded out for Andujar in the 7th. f-Struck out for Allen in the 9th.
LOB: 8. 2B: Smith (1), Clark (1). RBI: Smith (1), Herr (1), Clark (1), Porter (1). SB: Smith (1). GIDP: Clark (1). DP: Clark (1), Herr (1), Smith (1).
| Cardinals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Andujar | 6.0 | 7 | 2 | 2 | 2 | 3 | 26 | 3.00 |
| B. Campbell | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| A. Hassler | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| N. Allen (W, 1-0) | 0.2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| J. Lahti (S, 1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 | 9.00 |
| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| W. Backman 2B | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| M. Wilson CF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| K. Hernandez 1B | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| G. Carter C | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| D. Strawberry RF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| c-D. Heep PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-J. Christensen PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Foster LF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| H. Johnson 3B | 3 | 1 | 2 | 2 | 1 | 0 | .667 |
| R. Santana SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| D. Gooden P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-R. Staub PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1-R. Darling PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Sisk P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Orosco P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-R. Knight PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Gorman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 3 | 10 | 3 | 4 | 3 | .278 |
b-Walked for Gooden in the 7th. 1-Ran for Staub in the 7th. c-Entered game for Strawberry in the 8th. d-Reached on fielder's choice for Heep in the 8th. e-Flied out for Orosco in the 8th.
E: Carter (1). LOB: 10. 2B: Backman (1), Foster (2). 3B: Backman (1). HR: Johnson (1). RBI: Hernandez (1), Johnson (2). GIDP: Hernandez (1). DP: Hernandez (1), Backman (1), Santana (1).
| Mets | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Gooden | 7.0 | 2 | 0 | 0 | 5 | 7 | 27 | 0.00 |
| D. Sisk | 0.2 | 1 | 2 | 2 | 1 | 0 | 4 | 27.00 |
| J. Orosco (BS, 1) | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| T. Gorman (L, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 1 | 6 | 18.00 |
Apr 9, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
