| Apr 9, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
St. Louis Cardinals
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Lonnie LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .600 | .750 |
| Herr, Tom 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .400 | .400 | .400 |
| Pendleton, Terry 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Clark, Jack 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
| Porter, Darrell C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
| Braun, Steve RF | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| Van Slyke, Andy CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Smith, Ozzie SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| Andujar, Joaquin P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| a- Jorgensen, Mike PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Campbell, Bill P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hassler, Andy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Allen, Neil P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| f- McGee, Willie PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Lahti, Jeff P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 31 | 4 | 6 | 4 | 0 | 7 | 9 | .194 | .342 | .258 |
a-Grounded out for Andujar in the 7th. f-Struck out for Allen in the 9th.
BATTING
2B: Smith (1), Clark (1)
RBI: Smith (1), Herr (1), Clark (1), Porter (1)
GIDP: Clark (1)
Team LOB: 8
BASERUNNING
SB: Smith (1)
GAME SCORE
62 Smith, 55 Braun, 54 Herr
New York Mets
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Backman, Wally 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 |
| Wilson, Mookie CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Hernandez, Keith 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carter, Gary C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Strawberry, Darryl RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| c- Heep, Danny PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| d- Christensen, John PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Foster, George LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| Johnson, Howard 3B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .667 | .750 | 1.667 |
| Santana, Rafael SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Gooden, Dwight P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Staub, Rusty PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 1- Darling, Ron PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sisk, Doug P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Orosco, Jesse P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| e- Knight, Ray PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gorman, Tom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 36 | 3 | 10 | 3 | 1 | 4 | 3 | .278 | .350 | .500 |
b-Walked for Gooden in the 7th. c-Entered game for Strawberry in the 8th. d-Reached on fielder's choice for Heep in the 8th. e-Flied out for Orosco in the 8th. 1-Ran for Staub in the 7th.
BATTING
2B: Backman (1), Foster 2 (2)
3B: Backman (1)
HR: Johnson (1)
RBI: Hernandez (1), Johnson 2 (2)
GIDP: Hernandez (1)
Team LOB: 10
FIELDING
E: Carter (1)
GAME SCORE
65 Johnson, 63 Backman, 57 Foster
St. Louis Cardinals
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Andujar, Joaquin | 6.0 | 7 | 2 | 2 | 2 | 3 | 1 | 3.00 |
| Campbell, Bill | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Hassler, Andy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Allen, Neil W(1-0) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Lahti, Jeff S(1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| Totals | 9.0 | 10 | 3 | 3 | 4 | 3 | 1 | 3.00 |
GAME SCORE
52 Hassler
New York Mets
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gooden, Dwight | 7.0 | 2 | 0 | 0 | 5 | 7 | 0 | 0.00 |
| Sisk, Doug | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 27.00 |
| Orosco, Jesse BS(1) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Gorman, Tom L(0-1) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 18.00 |
| Totals | 9.0 | 6 | 4 | 4 | 7 | 9 | 0 | 4.00 |
GAME SCORE
75 Gooden
