| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Grissom | CF | |||||||||
| 2 | O. Vizquel | SS | |||||||||
| 3 | J. Thome | 1B | |||||||||
| 4 | M. Williams | 3B | |||||||||
| 5 | D. Justice | LF | |||||||||
| 6 | M. Ramirez | RF | |||||||||
| 7 | J. Franco | 2B | |||||||||
| 8 | K. Mitchell | DH | |||||||||
| 9 | P. Borders | C | |||||||||
| B. Giles (9) | PH (36) | ||||||||||
| S. Alomar (9) | C (31) | ||||||||||
| P | O. Hershiser | P | |||||||||
| M. Jackson (7) | P (24) | ||||||||||
| J. Mesa (9) | P (31) | ||||||||||
| P. Assenmacher (9) | P (34) |
