| Apr 3, 1997 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
Cleveland Indians
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Grissom, Marquis CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | .400 | .400 | .400 |
| Vizquel, Omar SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Thome, Jim 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Williams, Matt 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Justice, David LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| Ramirez, Manny RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Franco, Julio 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Mitchell, Kevin DH | 3 | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .667 |
| Borders, Pat C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| a- Giles, Brian PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alomar, Sandy C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 36 | 3 | 11 | 3 | 0 | 2 | 4 | .306 | .342 | .389 |
a-Flied out for Borders in the 9th.
BATTING
2B: Thome (1), Williams (1), Mitchell (1)
RBI: Grissom 2 (2), Mitchell (1)
Team LOB: 8
BASERUNNING
SB: Grissom (1), Mitchell (1)
CS: Franco (1)
FIELDING
E: Alomar (1)
GAME SCORE
60 Mitchell, 56 Grissom, 56 Justice
Oakland Athletics
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Batista, Tony SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Brosius, Scott 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Canseco, Jose DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| McGwire, Mark 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 |
| 2- Bournigal, Rafael PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Berroa, Geronimo RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Giambi, Jason LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1- Mashore, Damon PR-LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Young, Ernie CF | 3 | 2 | 2 | 1 | 1 | 1 | 1 | .667 | .750 | 1.667 |
| Spiezio, Scott 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| b- Lennon, Pat PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Williams, George C | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| Totals | 31 | 4 | 10 | 4 | 1 | 2 | 7 | .323 | .400 | .484 |
b-Singled for Spiezio in the 9th. 1-Ran for Giambi in the 7th. 2-Ran for McGwire in the 9th.
BATTING
2B: McGwire (1), Williams (1)
HR: Young (1)
RBI: Mashore (1), Young (1), Lennon (1), Williams (1)
GIDP: Batista (1), Berroa (2)
Team LOB: 6
GAME SCORE
66 Young, 59 Williams, 58 McGwire
Cleveland Indians
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hershiser, Orel | 6.0 | 5 | 2 | 2 | 1 | 3 | 1 | 3.00 |
| Jackson, Michael | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Mesa, Jose BS(1), L(0-1) | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 54.00 |
| Assenmacher, Paul | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.1 | 10 | 4 | 4 | 2 | 7 | 1 | 4.32 |
PITCHING
HBP: Hershiser 2 (2)
GAME SCORE
57 Jackson
Oakland Athletics
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Adams, Willie | 4.2 | 7 | 3 | 3 | 1 | 3 | 0 | 5.79 |
| Telgheder, Dave | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Lewis, Richie | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Taylor, Billy W(1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 4 | 0 | 3.00 |
GAME SCORE
56 Telgheder
