Newspaper Boxscore
Indians 3, Athletics 4
Cleveland
001020000
3 11 1Oakland
001010002
4 10 0| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Grissom CF | 5 | 0 | 2 | 2 | 0 | 1 | .400 |
| O. Vizquel SS | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| J. Thome 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| M. Williams 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| D. Justice LF | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| M. Ramirez RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Franco 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| K. Mitchell DH | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| P. Borders C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| a-B. Giles PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Alomar C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 3 | 11 | 3 | 2 | 4 | .306 |
a-Flied out for Borders in the 9th.
E: Alomar (1). LOB: 8. 2B: Thome (1), Williams (1), Mitchell (1). RBI: Grissom (2), Mitchell (1). SB: Grissom (1), Mitchell (1). CS: Franco (1). DP: Thome (3), Franco (2), Vizquel (3). IBB: Mesa (1). HBP: Hershiser (2).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| O. Hershiser | 6.0 | 5 | 2 | 2 | 1 | 3 | 23 | 3.00 |
| M. Jackson | 2.0 | 2 | 0 | 0 | 0 | 4 | 7 | 0.00 |
| J. Mesa (L, 0-1) | 0.1 | 2 | 2 | 2 | 0 | 0 | 4 | 54.00 |
| P. Assenmacher | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Oakland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Batista SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| S. Brosius 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Canseco DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| M. McGwire 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 2-R. Bournigal PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| G. Berroa RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| J. Giambi LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1-D. Mashore PR-LF | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| E. Young CF | 3 | 2 | 2 | 1 | 0 | 1 | .667 |
| S. Spiezio 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| b-P. Lennon PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| G. Williams C | 2 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Totals | 31 | 4 | 10 | 4 | 1 | 7 | .323 |
1-Ran for Giambi in the 7th. 2-Ran for McGwire in the 9th. b-Singled for Spiezio in the 9th.
LOB: 6. 2B: McGwire (1), Williams (1). HR: Young (1). RBI: Mashore (1), Young (1), Lennon (1), Williams (1). GIDP: Batista (1), Berroa (2). DP: McGwire (1).
| Athletics | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| W. Adams | 4.2 | 7 | 3 | 3 | 1 | 3 | 21 | 5.79 |
| D. Telgheder | 2.1 | 2 | 0 | 0 | 0 | 1 | 9 | 0.00 |
| R. Lewis | 1.0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| B. Taylor (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Apr 3, 1997
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
