| Apr 6, 1970 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Detroit Tigers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| McAuliffe, Dick 2B | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .750 | .800 | 1.000 |
| Gutierrez, Cesar SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .200 |
| Kaline, Al RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Cash, Norm 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Horton, Willie LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | .400 | .400 | 1.200 |
| Northrup, Jim CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .400 | .600 |
| Jones, Dalton 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Wert, Don PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Freehan, Bill C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Lolich, Mickey P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Totals | 39 | 5 | 13 | 5 | 1 | 2 | 4 | .333 | .366 | .487 |
a-Grounded out for Jones in the 6th.
BATTING
2B: McAuliffe (1), Horton (1), Northrup (1)
HR: Horton (1)
RBI: McAuliffe 2 (2), Gutierrez (1), Horton (1), Northrup (1)
GIDP: Gutierrez (1), Northrup (1)
Team LOB: 10
GAME SCORE
64 Horton, 63 McAuliffe, 55 Northrup
Washington Senators
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dave 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Brinkman, Ed SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Howard, Frank LF | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| McMullen, Ken 3B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
| Epstein, Mike 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Allen, Hank RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Unser, Del CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Casanova, Paul C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Bosman, Dick P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pina, Horacio P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dukes, Jan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Cullen, Tim PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Such, Dick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Allen, Bernie PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 31 | 2 | 6 | 1 | 0 | 5 | 7 | .194 | .306 | .290 |
b-Walked for Dukes in the 7th. c-Grounded out for Such in the 9th.
BATTING
2B: Brinkman (1), Howard (1), Allen (1)
RBI: McMullen (1)
GIDP: Nelson (1), Allen (1)
Team LOB: 7
FIELDING
E: Nelson (1); McMullen (1)
GAME SCORE
61 Howard, 55 Brinkman, 54 McMullen
Detroit Tigers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lolich, Mickey W(1-0) | 9.0 | 6 | 2 | 2 | 5 | 7 | 0 | 2.00 |
| Totals | 9.0 | 6 | 2 | 2 | 5 | 7 | 0 | 2.00 |
GAME SCORE
69 Lolich
Washington Senators
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bosman, Dick L(0-1) | 5.2 | 9 | 4 | 4 | 2 | 1 | 1 | 6.35 |
| Pina, Horacio | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Dukes, Jan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Such, Dick | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Totals | 9.0 | 13 | 5 | 5 | 2 | 4 | 1 | 5.00 |
GAME SCORE
55 Dukes
