| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | .400 | .400 | .400 | .800 | 54 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | 53 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | .200 | .200 | .200 | .400 | 50 | |
| 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 3 | .400 | .400 | 1.200 | 1.600 | 64 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .000 | .000 | .000 | 51 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | .250 | .400 | .250 | .650 | 54 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | .333 | .333 | .333 | .667 | 50 | |
| 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | .750 | .800 | 1.000 | 1.800 | 63 | |
| 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 4 | .400 | .400 | .600 | 1.000 | 55 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .000 | .000 | .000 | 50 | |
| Totals | 39 | 5 | 13 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 10 | 42 | 19 | 20 | .333 | .357 | .487 | .844 | 54 |
