Newspaper Boxscore
Tigers 5, Senators 2
Detroit
010202000
5 13 0Washington
100001000
2 6 2| Detroit | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. McAuliffe 2B | 4 | 1 | 3 | 2 | 1 | 0 | .750 |
| C. Gutierrez SS | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| A. Kaline RF | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| N. Cash 1B | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| W. Horton LF | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| J. Northrup CF | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| D. Jones 3B | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| a-D. Wert PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Freehan C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| M. Lolich P | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Totals | 39 | 5 | 13 | 5 | 2 | 4 | .333 |
a-Grounded out for Jones in the 6th.
LOB: 10. 2B: McAuliffe (1), Horton (1), Northrup (1). HR: Horton (1). RBI: McAuliffe (2), Gutierrez (1), Horton (1), Northrup (1). GIDP: Gutierrez (1), Northrup (1). DP: Cash (2), McAuliffe (2), Gutierrez (2).
| Tigers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Lolich (W, 1-0) | 9.0 | 6 | 2 | 2 | 5 | 7 | 36 | 2.00 |
| Washington | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Nelson 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| E. Brinkman SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| F. Howard LF | 2 | 1 | 2 | 0 | 2 | 0 | 1.000 |
| K. McMullen 3B | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| M. Epstein 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| H. Allen RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| D. Unser CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Casanova C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| D. Bosman P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Pina P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Dukes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-T. Cullen PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| D. Such P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-B. Allen PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 6 | 1 | 5 | 7 | .194 |
b-Walked for Dukes in the 7th. c-Grounded out for Such in the 9th.
E: Nelson (1), McMullen (1). LOB: 7. 2B: Brinkman (1), Howard (1), Allen (1). RBI: McMullen (1). GIDP: Nelson (1), Allen (1). DP: Epstein (2), Nelson (1), Brinkman (2).
| Senators | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Bosman (L, 0-1) | 5.2 | 9 | 4 | 4 | 2 | 1 | 27 | 6.35 |
| H. Pina | 0.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0.00 |
| J. Dukes | 1.1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| D. Such | 2.0 | 2 | 0 | 0 | 0 | 3 | 8 | 0.00 |
Apr 6, 1970
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
