| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Duncan | 2B | |||||||||
| 2 | K. Landreaux | CF | |||||||||
| 3 | A. Oliver | LF | |||||||||
| 4 | P. Guerrero | 3B | |||||||||
| 5 | M. Marshall | RF | |||||||||
| 6 | M. Scioscia | C | |||||||||
| 7 | S. Bream | 1B | |||||||||
| 8 | D. Anderson | SS | |||||||||
| 9 | J. Reuss | P | |||||||||
| T. Whitfield (7) | PH (28) | ||||||||||
| K. Howell (7) | P (25) | ||||||||||
| S. Howe (8) | P (31) | ||||||||||
| 9 | C. Maldonado (9) | PH (36) | |||||||||
| T. Niedenfuer (9) | P (33) | ||||||||||
| T. Brennan (9) | P (39) | ||||||||||
