| Apr 10, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 2 |
Los Angeles Dodgers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Duncan, Mariano 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Landreaux, Ken CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Oliver, Al LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Guerrero, Pedro 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Marshall, Mike RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Scioscia, Mike C | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| Bream, Sid 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | 1.500 |
| Anderson, Dave SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .250 | .250 | .250 |
| Reuss, Jerry P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| b- Whitfield, Terry PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Howell, Ken P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Howe, Steve P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| d- Maldonado, Candy PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Niedenfuer, Tom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brennan, Tom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 35 | 4 | 8 | 3 | 1 | 2 | 6 | .229 | .270 | .343 |
b-Grounded out for Reuss in the 7th. d-Lined out for Howe in the 9th.
BATTING
2B: Bream (1)
HR: Bream (1)
RBI: Bream (1), Anderson 2 (2)
Team LOB: 6
BASERUNNING
SB: Guerrero (1)
FIELDING
E: Anderson (1)
GAME SCORE
65 Bream, 57 Scioscia, 54 Anderson
Houston Astros
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Thon, Dickie SS | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Cabell, Enos 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .500 |
| Garner, Phil 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Cruz, Jose LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Mumphrey, Jerry CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Puhl, Terry RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Ashby, Alan C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | 1.250 |
| Doran, Bill 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Niekro, Joe P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Pankovits, Jim PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Solano, Julio P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Calhoun, Jeff P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Walling, Denny PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Smith, Dave P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ross, Mark P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| e- Bass, Kevin PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 34 | 5 | 9 | 3 | 1 | 5 | 0 | .265 | .359 | .412 |
a-Singled for Niekro in the 5th. c-Lined out for Calhoun in the 7th. e-Grounded out for Ross in the 9th.
BATTING
2B: Cabell (1), Puhl (1)
HR: Ashby (1)
RBI: Cabell (1), Ashby 2 (2)
GIDP: Cruz (1)
Team LOB: 8
BASERUNNING
SB: Cruz (1)
FIELDING
E: Niekro (1); Ashby (1)
GAME SCORE
63 Ashby, 58 Cabell, 56 Thon
Los Angeles Dodgers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Reuss, Jerry | 6.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Howell, Ken | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| Howe, Steve | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Niedenfuer, Tom BS(1), L(0-1) | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 54.00 |
| Brennan, Tom | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.2 | 9 | 5 | 5 | 5 | 0 | 1 | 5.19 |
PITCHING
WP: Howell (1)
GAME SCORE
63 Reuss
Houston Astros
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Niekro, Joe | 5.0 | 6 | 4 | 3 | 1 | 5 | 1 | 5.40 |
| Solano, Julio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Calhoun, Jeff | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Smith, Dave | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ross, Mark W(1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 8 | 4 | 3 | 2 | 6 | 1 | 3.00 |
GAME SCORE
53 Ross
