Newspaper Boxscore
Dodgers 4, Astros 5
Los Angeles
030100000
4 8 1Houston
000000014
5 9 2| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Duncan 2B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Landreaux CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| A. Oliver LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| P. Guerrero 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| M. Marshall RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Scioscia C | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| S. Bream 1B | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| D. Anderson SS | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| J. Reuss P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-T. Whitfield PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Howell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Howe P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-C. Maldonado PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Niedenfuer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Brennan P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 8 | 3 | 2 | 6 | .229 |
b-Grounded out for Reuss in the 7th. d-Lined out for Howe in the 9th.
E: Anderson (1). LOB: 6. 2B: Bream (1). HR: Bream (1). RBI: Bream (1), Anderson (2). SB: Guerrero (1). DP: Bream (1), Duncan (1), Anderson (1). WP: Howell (1).
| Dodgers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Reuss | 6.0 | 3 | 0 | 0 | 3 | 0 | 24 | 0.00 |
| K. Howell | 1.0 | 2 | 1 | 1 | 1 | 0 | 6 | 9.00 |
| S. Howe | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| T. Niedenfuer (L, 0-1) | 0.2 | 3 | 4 | 4 | 1 | 0 | 6 | 54.00 |
| T. Brennan | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Houston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Thon SS | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| E. Cabell 1B | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| P. Garner 3B | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| J. Cruz LF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| J. Mumphrey CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| T. Puhl RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| A. Ashby C | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| B. Doran 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Niekro P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-J. Pankovits PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| J. Solano P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Calhoun P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-D. Walling PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Ross P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-K. Bass PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 5 | 9 | 3 | 5 | 0 | .265 |
a-Singled for Niekro in the 5th. c-Lined out for Calhoun in the 7th. e-Grounded out for Ross in the 9th.
E: Niekro (1), Ashby (1). LOB: 8. 2B: Cabell (1), Puhl (1). HR: Ashby (1). RBI: Cabell (1), Ashby (2). SB: Cruz (1). GIDP: Cruz (1).
| Astros | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Niekro | 5.0 | 6 | 4 | 3 | 1 | 5 | 22 | 5.40 |
| J. Solano | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| J. Calhoun | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| D. Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| M. Ross (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Apr 10, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
